Récords Mensuales
Récord para el mes de January
Records began on 23 enero 2018. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 20,3 °C | a las 15:13 el 4 January 2022 | |
| Lowest Temperature | -4,1 °C | a las 08:21 el 11 January 2019 | |
| Highest Dew Point | 12,6 °C | a las 17:21 el 31 January 2020 | |
| Lowest Dew Point | -10,7 °C | a las 18:43 el 19 January 2020 | |
| Highest Apparent Temperature | 19,0 °C | a las 15:01 el 4 January 2022 | |
| Lowest Apparent Temperature | -9,8 °C | a las 08:25 el 6 January 2022 | |
| Lowest Wind Chill Temperature | -9,6 °C | a las 08:25 el 6 January 2022 | |
| Highest Heat Index | 20,3 °C | a las 15:13 el 4 January 2022 | |
| Lowest Maximum | 8,3 °C | a las 11:21 el 22 January 2020 | |
| Highest Minimum | 7,2 °C | a las 15:09 el 3 January 2020 | |
| Highest Humidity | 97 °C | a las 09:13 el 21 January 2019 | |
| Lowest Humidity | 21 °C | a las 15:57 el 24 January 2019 | |
| Largest Daily Range | 20,3 °C | El 25 January 2019 | |
| Smallest Daily Range | 4,7 °C | El 20 January 2020 | |
| Rainfall | |||
| Highest Rain Rate | 76,8 mm | a las 11:07 el 22 January 2020 | |
| Highest Hourly Rainfall | 41,0 mm | a las 11:44 el 27 January 2020 | |
| Highest Daily Rainfall | 78,0 mm | a las 00:00 el 23 January 2020 | |
| Highest Monthly Rainfall | 192,8 mm | a las 00:00 el 27 January 2020 | |
| Longest Dry Period | 12 Day | to 19 January 2019 | |
| Longest Wet Period | 7 Day | to 5 January 2022 | |
| Wind | |||
| Highest Wind Gust | 103 km/h | a las 00:01 el 21 January 2020 | |
| Highest Wind Speed Average | 49 km/h | a las 01:16 el 21 January 2020 | |
| Highest Daily Wind Run | 445,2 km | El 21 January 2020 | |
| Pressure (sea level) | |||
| Lowest Pressure | 996,55 hPa | a las 23:51 el 31 January 2019 | |
| Highest Pressure | 1039,35 hPa | a las 11:03 el 28 January 2018 | |
Page updated : 07/01/2022 9:40:00
powered by Cumulus 1.9.4 (1099)