
Récords Mensuales
Récord para el mes de January
Records began on 23 enero 2018. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 18,9 °C | a las 15:31 el 31 January 2020 | |
Lowest Temperature | -4,6 °C | a las 04:18 el 6 January 2021 | |
Highest Dew Point | 12,6 °C | a las 17:21 el 31 January 2020 | |
Lowest Dew Point | -10,7 °C | a las 18:43 el 19 January 2020 | |
Highest Apparent Temperature | 18,8 °C | a las 15:29 el 31 January 2020 | |
Lowest Apparent Temperature | -9,5 °C | a las 04:18 el 6 January 2021 | |
Lowest Wind Chill Temperature | -9,3 °C | a las 04:18 el 6 January 2021 | |
Highest Heat Index | 18,9 °C | a las 15:31 el 31 January 2020 | |
Lowest Maximum | 8,3 °C | a las 11:21 el 22 January 2020 | |
Highest Minimum | 4,7 °C | a las 15:57 el 8 January 2021 | |
Highest Humidity | 98 °C | a las 11:53 el 21 January 2021 | |
Lowest Humidity | 21 °C | a las 15:57 el 24 January 2019 | |
Largest Daily Range | 20,3 °C | El 25 January 2019 | |
Smallest Daily Range | 4,0 °C | El 11 January 2021 | |
Rainfall | |||
Highest Rain Rate | 76,8 mm | a las 11:07 el 22 January 2020 | |
Highest Hourly Rainfall | 189,5 mm | a las 11:44 el 7 January 2021 | |
Highest Daily Rainfall | 189,5 mm | a las 00:00 el 7 January 2021 | |
Highest Monthly Rainfall | 192,8 mm | a las 00:00 el 27 January 2020 | |
Longest Dry Period | 107 Day | to 8 January 2021 | |
Longest Wet Period | 5 Day | to 25 January 2020 | |
Wind | |||
Highest Wind Gust | 145 km/h | a las 08:35 el 22 January 2021 | |
Highest Wind Speed Average | 85 km/h | a las 09:15 el 22 January 2021 | |
Highest Daily Wind Run | 451,8 km | El 22 January 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 996,55 hPa | a las 23:51 el 31 January 2019 | |
Highest Pressure | 1039,35 hPa | a las 11:03 el 28 January 2018 |
Page updated : 27/01/2021 1:10:00
powered by Cumulus 1.9.4 (1099)