Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 10,3 °C | a las 14:55 |
| Low Temperature | -4,0 °C | a las 08:25 |
| Average Temperature | 1,4°C | |
| Temperature Range | 14,3°C | |
| High Apparent Temperature | 6,9 °C | a las 14:37 |
| Low Apparent Temperature | -9,8 °C | a las 08:25 |
| High Heat Index | 10,3 °C | a las 14:55 |
| Low Wind Chill | -9,6 °C | a las 08:25 |
| Maximum dew point | -0,8 °C | a las 12:30 |
| Minimum dew point | -5,7 °C | a las 08:25 |
| High Humidity | 89% | a las 03:25 |
| Low Humidity | 37% | a las 14:55 |
| Heat degree days | 15,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 3,7 | |
| Solar radiation | 504 | a las 12:50 |
| UV index | 1,3 | a las 12:13 |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | a las 00:00 |
| High Hourly Rainfall | 0,0 mm | a las 00:00 |
| Wind |
| Highest Gust | 23 km/h | a las 12:21 |
| Highest Speed (10 minute average) | 21 km/h (F4) | a las 15:35 |
| Wind bearing | 22° | a las 12:21 |
| Dominant Direction | 34° NE | |
| Wind Run | 173,4 km | |
| Beaufort scale | F4 | Bonancible (brisa moder.) |
| Pressure (sea level) |
| High Pressure | 1024,05 hPa | 23:55 |
| Low Pressure | 1016,02 hPa | 00:00 |
Page updated : 07/01/2022 9:40:00
powered by Cumulus 1.9.4 (1099)