This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20,3 °C | a las 15:13 el 4 January |
| Lowest Temperature | -4,0 °C | a las 8:25 el 6 January |
| Highest Minimum | 1,7 °C | El 4 January |
| Lowest Maximum | 10,3 °C | El 6 January |
| Highest Apparent Temperature | 19,0 °C | a las 15:01 el 4 January |
| Lowest Apparent Temperature | -9,8 °C | a las 8:25 el 6 January |
| Highest Heat Index | 20,3 °C | a las 15:13 el 4 January |
| Lowest Wind Chill Temperature | -9,6 °C | a las 8:25 el 6 January |
| Highest Dew Point | 9,9 °C | a las 13:55 el 4 January |
| Lowest Dew Point | -5,9 °C | a las 16:44 el 5 January |
| Highest Humidity | 96% | a las 7:56 el 4 January |
| Lowest Humidity | 28% | a las 15:41 el 5 January |
| Largest Daily Range | 18,6 °C | El 4 January |
| Smallest Daily Range | 13,8 °C | El 5 January |
| Rainfall | ||
| Total rainfall so far | 1,2 mm | |
| Highest Rain Rate | 0,0 mm/hr | a las 0:00 el 1 January |
| Highest Hourly Rainfall | 0,3 mm | a las 16:44 el 4 January |
| Highest Daily Rainfall | 0,5 mm | El 4 January |
| Longest Dry Period | 1 Day | a 6 January |
| Longest Wet Period | 7 Day | a 5 January |
| Wind | ||
| Highest Wind Gust | 37 km/h | a las 11:35 el 5 January |
| Highest Wind Speed 10-minute Average | 32 km/h | a las 11:43 el 5 January |
| Highest Daily Wind Run | 173,4 km | 06 enero |
| Pressure (sea level) | ||
| Lowest Pressure | 1006,44 hPa | a las 1:13 el 5 January |
| Highest Pressure | 1031,67 hPa | a las 10:27 el 2 January |
Page updated : 07/01/2022 9:40:00
powered by Cumulus 1.9.4 (1099)