Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | -0,3 °C | a las 00:20 |
| Low Temperature | -2,4 °C | a las 08:56 |
| Temperature Range | 2,1°C | |
| High Apparent Temperature | -3,8 °C | a las 05:06 |
| Low Apparent Temperature | -6,5 °C | a las 00:30 |
| High Heat Index | -0,3 °C | a las 00:20 |
| Low Wind Chill | -5,7 °C | a las 00:30 |
| Maximum dew point | -2,9 °C | a las 05:29 |
| Minimum dew point | -4,1 °C | a las 08:56 |
| High Humidity | 89% | a las 08:44 | |
| Low Humidity | 81% | a las 00:20 |
| Heat degree days | 7,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Solar radiation | 181 | a las 09:39 |
| UV index | 0,0 | a las 00:00 |
| Evapotranspiration Today | 0,10 mm |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | a las 00:00 |
| High Hourly Rainfall | 0,0 mm | a las 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 18 km/h/hr | a las 00:11 |
| Highest Speed (10 minute average) | 18 km/h (F3) | a las 00:30 |
| Wind bearing | 45° | a las 00:11 |
| Dominant Direction | NE | |
| Wind Run | 73,1 km | |
| Beaufort scale | F3 | Flojo (débil) |
| Pressure (sea level) |
| High Pressure | 1026,42 hPa | a las 09:39 |
| Low Pressure | 1024,05 hPa | a las 00:00 |
Page updated : 07/01/2022 9:40:00
powered by Cumulus 1.9.4 (1099)