Observatori Meteorològic de Castellbell i el Vilar (Baix Vilar) - METEOCASTELLBELL
Per Francesc Tarrés Torras
Supervision screen
Latest infos

Castellbell i el Vilar
Last update: 07/01/2022 9:40:00
Last error date: 07/01/2022
Data input appears to have stopped - check your station and connections
System status at 09:40:00
| Pc uptime | 5 days 14 hours |
| Cumulus uptime | 27 minutes 43 seconds |
| Disk space | 401,23 GB free of 435,41 GB |
| Memory status | 4675/8082 MB (free/total) |
| Allocated to Cumulus | 91,05 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | Spanish |
| Processor type | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz |
| Nb of core | 4 |
| Video mode | 1366x768, 32 bit |
Station status
| Station name | Castellbell i el Vilar |
| Station type | Davis Vantage Pro2 Plus |
| Online since | 23 enero 2018 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | 4,69v |
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 07/01/2022 9:40:00
powered by Cumulus 1.9.4 (1099)


