All time Records
Records began on 23 enero 2018. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 43,2 °C | a las 16h31 el 28 June 2019 | |
| Lowest Temperature | -4,1 °C | a las 8h21 el 11 January 2019 | |
| Highest Minimum | 23,7 °C | a las 7h29 el 12 August 2021 | |
| Lowest Maximum | 0,0 °C | a las 9h56 el 23 May 2018 | |
| Highest Apparent Temperature | 44,0 °C | a las 15h37 el 9 August 2019 | |
| Lowest Apparent Temperature | -9,8 °C | a las 8h25 el 6 January 2022 | |
| Highest Heat Index | 45,0 °C | a las 15h37 el 9 August 2019 | |
| Lowest Wind Chill Temperature | -9,6 °C | a las 8h25 el 6 January 2022 | |
| Highest Dew Point | 24,6 °C | a las 18h01 el 21 August 2020 | |
| Lowest Dew Point | -12,1 °C | a las 12h36 el 26 March 2019 | |
| Highest Humidity | 98% | a las 11h01 el 21 November 2018 | |
| Lowest Humidity | 11% | a las 12h36 el 26 March 2019 | |
| Largest Daily Range | 39,3 °C | El 9 August 2019 | |
| Smallest Daily Range | 0,0 °C | El 23 May 2018 | |
| Rainfall | |||
| Highest Rain Rate | 411,4 mm/ht | a las 18h23 el 10 September 2021 | |
| Highest Hourly Rainfall | 292,4 mm/hr | a las 10h17 el 24 December 2018 | |
| Highest Daily Rainfall | 472,4 mm | El 25 May 2018 | |
| Highest Monthly Rainfall | 755,1 mm | octubre 2018 | |
| Longest Dry Period | 106 Day | a 19 May 2021 | |
| Longest Wet Period | 7 Day | a 11 April 2019 | |
| Wind | |||
| Highest Wind Gust | 153 km/h | a las 10h57 el 2 March 2020 | |
| Highest Wind Speed Average | 96 km/h | a las 15h20 el 13 August 2020 | |
| Highest Daily Wind Run | 588,1 km | El 2 March 2020 | |
| Pressure (sea level) | |||
| Lowest Pressure | 988,35 hPa | a las 21h47 el 1 March 2018 | |
| Highest Pressure | 1039,35 hPa | a las 11h03 el 28 January 2018 | |
Page updated : 07/01/2022 9:40:00
powered by Cumulus 1.9.4 (1099)